None of the following information is really important nor is it correct, but you already know that. I just think it's nice to see. Wow, it looks especially off-target this week.
Weekly Artist ChartWeek prior to Apr 17, 2005, 08:00 | ||
|---|---|---|
| 1 | The Zombies | |
| 2 | Sufjan Stevens | |
| 3 | The Black Keys | |
| 4 | Aesop Rock | |
| 5 | Q and Not U | |
| 6 | Fleetwood Mac | |
| 7 | El-P | |
| 7 | Super Furry Animals | |
| 9 | Supergrass | |
| 9 | Foreigner | |
Weekly Track ChartWeek prior to Apr 17, 2005, 08:00 | ||
|---|---|---|
| 1 | Sufjan Stevens - Size Too Small | |
| 2 | Sufjan Stevens - A Good Man Is Hard To Find | |
| 2 | Sufjan Stevens - Seven Swans | |
| 2 | Sufjan Stevens - Sister | |
| 5 | Sufjan Stevens - We Won't Need Legs To Stand | |
| 5 | The Zombies - I'll Call You Mine | |
| 5 | Supergrass - Alright | |
| 5 | Sufjan Stevens - The Transfiguration | |
| 5 | Sufjan Stevens - He Woke Me Up Again | |
| 5 | The Zombies - A Rose For Emily | |
No comments:
Post a Comment